Synchronized skating
Handy tools for calculating skating age rules and percentage of skaters on a team. Please refer to the Technical Package or the Skate Canada Rule Book for additional information concerning team composition.
2007 season
| Age at July 1st, 2006 | Age at July 1st, 2006 | |
| Birthday between January 1 - June 30 | BIRTH YEAR | Birthday between July 1 - December 31 |
| 3 | 2003 | 2 |
| 4 | 2002 | 3 |
| 5 | 2001 | 4 |
| 6 | 2000 | 5 |
| 7 | 1999 | 6 |
| 8 | 1998 | 7 |
| 9 | 1997 | 8 |
| 10 | 1996 | 9 |
| 11 | 1995 | 10 |
| 12 | 1994 | 11 |
| 13 | 1993 | 12 |
| 14 | 1992 | 13 |
| 15 | 1991 | 14 |
| 16 | 1990 | 15 |
| 17 | 1989 | 16 |
| 18 | 1987 | 17 |
| 19 | 1986 | 18 |
| 20 | 1985 | 19 |
2008 season
| Age at July 1st, 2007 | Age at July 1st, 2007 | |
| Birthday between January 1 - June 30 | BIRTH YEAR | Birthday between July 1 - December 31 |
| 3 | 2004 | 2 |
| 4 | 2003 | 3 |
| 5 | 2002 | 4 |
| 6 | 2001 | 5 |
| 7 | 2000 | 6 |
| 8 | 1999 | 7 |
| 9 | 1998 | 8 |
| 10 | 1997 | 9 |
| 11 | 1996 | 10 |
| 12 | 1995 | 11 |
| 13 | 1994 | 12 |
| 14 | 1993 | 13 |
| 15 | 1992 | 14 |
| 16 | 1991 | 15 |
| 17 | 1990 | 16 |
| 18 | 1989 | 17 |
| 19 | 1987 | 18 |
| 20 | 1986 | 19 |
Percentage of skaters on a team
| Total number on Team (includes alternates) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 75% of Team / Age Rule 6404 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | |
| 50% of Team / Age Rule 6404 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |