
| Category | Segment | ||
|---|---|---|---|
| JUVENILE | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| NOVICE | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| JUNIOR | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Category | Segment | ||
|---|---|---|---|
| ADULT | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification |
2000 NORTH ATLANTIC PETROLEUM FESTIVAL SYNCHRONIZE
| Category | Segment | ||
|---|---|---|---|
| PRE-JUVENILE | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| JUVENILE | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| JUNIOR | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| OPEN | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| ADULT | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification |
Last Update: 6.2.2000 10:58