2000 NORTH ATLANTIC PETROLEUM FESTIVAL SYNCHRONIZEADULT - Free SkatingDetailed Classification |
|||||||||||
| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARP EDGES | 1.0 | 2.4 | 2.5 | 2.4 | 2.3 | 2.2 | 2.6 | 2.8 | #2 | |
| 2.4 | 2.5 | 2.6 | 2.5 | 2.4 | 2.6 | 2.8 | |||||
| 4.8 | 5.0 | 5.0 | 4.8 | 4.6 | 5.2 | 5.6 | |||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| 2 | CROOKED EDGES | 2.0 | 2.2 | 2.4 | 2.3 | 2.2 | 2.4 | 2.5 | 2.5 | #3 | |
| 2.3 | 2.4 | 2.5 | 2.4 | 2.6 | 2.5 | 2.7 | |||||
| 4.5 | 4.8 | 4.8 | 4.6 | 5.0 | 5.0 | 5.2 | |||||
| 2 | 2 | 2 | 3 | 1 | 2 | 2 | |||||
| 3 | ICE BREAKERS | 3.0 | 2.2 | 2.0 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | #4 | |
| 2.2 | 2.1 | 2.4 | 2.4 | 2.1 | 2.4 | 2.4 | |||||
| 4.4 | 4.1 | 4.6 | 4.7 | 4.4 | 4.8 | 4.9 | |||||
| 3 | 5 | 3 | 2 | 3 | 3 | 4 | |||||
| 4 | ICE BUCKETS | 4.0 | 1.9 | 2.1 | 2.1 | 2.3 | 2.0 | 2.4 | 2.3 | #5 | |
| 2.4 | 2.6 | 2.4 | 2.3 | 2.1 | 2.3 | 2.6 | |||||
| 4.3 | 4.7 | 4.5 | 4.6 | 4.1 | 4.7 | 4.9 | |||||
| 4 | 3 | 4 | 4 | 5 | 4 | 3 | |||||
| 5 | RUSTY BLADES | 5.0 | 2.0 | 2.2 | 2.0 | 2.0 | 2.0 | 2.3 | 2.2 | #1 | |
| 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | |||||
| 4.3 | 4.6 | 4.3 | 4.3 | 4.3 | 4.6 | 4.7 | |||||
| 5 | 4 | 5 | 5 | 4 | 5 | 5 |
Panel of Judges |
||
| Function | Name | Nat. |
|---|---|---|
| Referee | NANCY ROOYAKKERS | |
| Assistant Referee | MARTHA LeBLANC | |
| Assistant Referee Ice | ODELLE PIKE | |
| Judge No.1 | NANCY ROOYAKKERS | |
| Judge No.2 | CLAIRE EAGAR | |
| Judge No.3 | FRED SAVETZ | |
| Judge No.4 | ANGELA CLARKE | |
| Judge No.5 | BRIDGETT SCHEUERMAN | |
| Judge No.6 | DOROTHY BRAGG | |
| Judge No.7 | MURRAY DICK |
Last Update: 6.2.2000 10:57