2000 NORTH ATLANTIC PETROLEUM FESTIVAL SYNCHRONIZEOPEN - Short ProgramDetailed Classification |
|||||||||
| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | STARLITES | 0.5 | 2.7 | 2.4 | 2.9 | 1.8 | 2.7 | #1 | |
| 3.0 | 3.0 | 3.3 | 2.7 | 3.0 | |||||
| 5.7 | 5.4 | 6.2 | 4.5 | 5.7 | |||||
| 1 | 1 | 1 | 1 | 1 |
Panel of Judges |
||
| Function | Name | Nat. |
|---|---|---|
| Referee | NANCY ROOYAKKERS | |
| Assistant Referee | MARTHA LeBLANC | |
| Assistant Referee Ice | ODELLE PIKE | |
| Judge No.1 | NANCY ROOYAKKERS | |
| Judge No.2 | CLAIRE EAGAR | |
| Judge No.3 | FRED SAVETZ | |
| Judge No.4 | BRIDGETT SCHEUERMAN | |
| Judge No.5 | MURRAY DICK |
Last Update: 6.2.2000 10:57