2000 NORTH ATLANTIC PETROLEUM FESTIVAL SYNCHRONIZEJUNIOR - Free SkatingDetailed Classification |
|||||||||
| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SILVER SHADOWS | 1.0 | 3.6 | 3.6 | 3.6 | 3.7 | 3.4 | #1 | |
| 3.6 | 3.6 | 3.7 | 3.6 | 3.6 | |||||
| 7.2 | 7.2 | 7.3 | 7.3 | 7.0 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | LOOP LIGHTENING | 2.0 | 3.2 | 3.3 | 3.2 | 3.6 | 3.1 | #3 | |
| 3.3 | 3.4 | 3.2 | 3.4 | 3.2 | |||||
| 6.5 | 6.7 | 6.4 | 7.0 | 6.3 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | AURORAS | 3.0 | 3.2 | 3.2 | 3.3 | 3.3 | 3.0 | #2 | |
| 3.2 | 3.2 | 3.1 | 3.2 | 3.0 | |||||
| 6.4 | 6.4 | 6.4 | 6.5 | 6.0 | |||||
| 3 | 3 | 3 | 3 | 3 |
Panel of Judges |
||
| Function | Name | Nat. |
|---|---|---|
| Referee | NANCY ROOYAKKERS | |
| Assistant Referee | MARTHA LeBLANC | |
| Assistant Referee Ice | ODELLE PIKE | |
| Judge No.1 | NANCY ROOYAKKERS | |
| Judge No.2 | CLAIRE EAGAR | |
| Judge No.3 | FRED SAVETZ | |
| Judge No.4 | BRIDGETT SCHEUERMAN | |
| Judge No.5 | MURRAY DICK |
Last Update: 6.2.2000 10:57