2000 NORTH ATLANTIC PETROLEUM FESTIVAL SYNCHRONIZEJUVENILE - Free SkatingDetailed Classification |
|||||||||||
| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILVER SPARKLES | 1.0 | 2.1 | 2.8 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | #4 | |
| 2.1 | 2.9 | 2.4 | 2.3 | 2.4 | 2.1 | 2.5 | |||||
| 4.2 | 5.7 | 4.7 | 4.6 | 4.7 | 4.4 | 5.0 | |||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| 2 | ICE CAPS | 2.0 | 2.2 | 2.7 | 2.3 | 2.2 | 2.1 | 2.2 | 2.3 | #2 | |
| 2.2 | 2.6 | 2.2 | 2.3 | 2.2 | 2.2 | 2.5 | |||||
| 4.4 | 5.3 | 4.5 | 4.5 | 4.3 | 4.4 | 4.8 | |||||
| 1 | 2 | 3 | 2 | 2 | 1 | 2 | |||||
| 3 | ICE CREAMS | 3.0 | 2.0 | 2.2 | 2.4 | 1.9 | 1.9 | 2.2 | 2.3 | #5 | |
| 2.1 | 2.2 | 2.2 | 2.1 | 1.9 | 2.1 | 2.1 | |||||
| 4.1 | 4.4 | 4.6 | 4.0 | 3.8 | 4.3 | 4.4 | |||||
| 3 | 3 | 2 | 4 | 3 | 3 | 3 | |||||
| 4 | ICE ANGELS | 4.0 | 2.0 | 2.1 | 1.9 | 2.0 | 1.9 | 2.0 | 2.0 | #1 | |
| 1.9 | 2.0 | 2.0 | 2.0 | 1.8 | 2.0 | 1.9 | |||||
| 3.9 | 4.1 | 3.9 | 4.0 | 3.7 | 4.0 | 3.9 | |||||
| 4 | 4 | 4 | 5 | 4 | 5 | 4 | |||||
| 5 | STEPHENVILLE SYNCHROS | 5.0 | 1.8 | 2.0 | 1.8 | 2.1 | 1.8 | 2.0 | 1.8 | #3 | |
| 1.7 | 1.9 | 1.9 | 2.0 | 1.6 | 2.1 | 1.6 | |||||
| 3.5 | 3.9 | 3.7 | 4.1 | 3.4 | 4.1 | 3.4 | |||||
| 5 | 5 | 5 | 3 | 5 | 4 | 5 |
Panel of Judges |
||
| Function | Name | Nat. |
|---|---|---|
| Referee | NANCY ROOYAKKERS | |
| Assistant Referee | MARTHA LeBLANC | |
| Assistant Referee Ice | ODELLE PIKE | |
| Judge No.1 | NANCY ROOYAKKERS | |
| Judge No.2 | CLAIRE EAGAR | |
| Judge No.3 | FRED SAVETZ | |
| Judge No.4 | ANGELA CLARKE | |
| Judge No.5 | BRIDGETT SCHEUERMAN | |
| Judge No.6 | DOROTHY BRAGG | |
| Judge No.7 | MURRAY DICK |
Last Update: 6.2.2000 10:57