2000 NORTH ATLANTIC PETROLEUM FESTIVAL SYNCHRONIZEPRE-JUVENILE - Free SkatingDetailed Classification |
|||||||||||
| SPl. | Name | Nat. | Points | StN. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILVER STARS | 1.0 | 1.7 | 1.9 | 1.8 | 1.8 | 1.7 | 1.8 | 1.7 | #1 | |
| 1.9 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.6 | |||||
| 3.6 | 3.9 | 3.8 | 3.8 | 3.2 | 3.8 | 3.3 | |||||
| 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| 2 | SILVER SQUIRTS | 2.0 | 1.6 | 1.7 | 1.5 | 1.6 | 1.7 | 2.0 | 1.5 | #2 | |
| 1.8 | 1.9 | 1.8 | 2.0 | 1.8 | 2.2 | 1.6 | |||||
| 3.4 | 3.6 | 3.3 | 3.6 | 3.5 | 4.2 | 3.1 | |||||
| 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Panel of Judges |
||
| Function | Name | Nat. |
|---|---|---|
| Referee | NANCY ROOYAKKERS | |
| Assistant Referee | MARTHA LeBLANC | |
| Assistant Referee Ice | ODELLE PIKE | |
| Judge No.1 | NANCY ROOYAKKERS | |
| Judge No.2 | CLAIRE EAGAR | |
| Judge No.3 | FRED SAVETZ | |
| Judge No.4 | ANGELA CLARKE | |
| Judge No.5 | BRIDGETT SCHEUERMAN | |
| Judge No.6 | DOROTHY BRAGG | |
| Judge No.7 | MURRAY DICK |
Last Update: 6.2.2000 10:57