Eastern Regional & Provincial School Studio
Festival of Synchronized Skating
Mile One Centre, St. John's, February 9-10, 2007
Schedule as of January 22.
| Practice, Friday February 9 | |||
| Time | Event | Number of teams | |
| 8:00 am | Novice | 6 | |
| 9:20 am | Junior | 13 | |
| 11:50 am | Break | ||
| 12:20 pm | Adult | 4 | |
| 1:00 pm | Pre-Juvenile | 3 | |
| 1:50 pm | Juvenile | 5 | |
| 2:50 pm | Pre-Novice | 4 | |
| 3:40 pm | Masters | 2 | |
| 4:00 pm | CanSkate | 2 | |
| Competition, Friday February 9 | |||
| Time | Event | Number of teams | |
| 4:40 pm | Novice First Skate | 6 | |
| 5:22 pm | On-Ice Opening Ceremonies | ||
| 6:17 pm | Junior First Skate | 13 | |
| 8:31 pm | Adult First Skate | 4 | |
| 9:00 pm | End | ||
| Competition, Saturday February 10 | |||
| Time | Event | Number of teams | |
| 9:00 am | Pre-Juvenile | 3 | |
| 9:31 am | Juvenile | 5 | |
| 10:16 am | Pre-Novice | 4 | |
| 11:04 am | Novice Final | 6 | |
| 11:46 am | Break | ||
| 12:46 pm | Junior Final | 13 | |
| 3:10 pm | Adult Final | 4 | |
| 3:48 pm | Masters | 2 | |
| 4:02 pm | CanSkate | 2 | |
| 4:16 pm | On-Ice Medal Presentations | ||
| 5:30 pm | End | ||
