Age calculation tool
Synchronized skating
Handy tools for calculating skating age rules and percentage of skaters on a team. Please refer to the Technical Package or the Skate Canada Rule Book for additional information concerning team composition.
2010-11 season
| Age at July 1st, 2010 | Age at July 1st, 2010 | |
| Birthday betweenJanuary 1 – June 30 | BIRTH YEAR | Birthday betweenJuly 1 – December 31 |
| 3 | 2007 | 2 |
| 4 | 2006 | 3 |
| 5 | 2005 | 4 |
| 6 | 2004 | 5 |
| 7 | 2003 | 6 |
| 8 | 2002 | 7 |
| 9 | 2001 | 8 |
| 10 | 2000 | 9 |
| 11 | 1999 | 10 |
| 12 | 1998 | 11 |
| 13 | 1997 | 12 |
| 14 | 1996 | 13 |
| 15 | 1995 | 14 |
| 16 | 1994 | 15 |
| 17 | 1993 | 16 |
| 18 | 1992 | 17 |
| 19 | 1991 | 18 |
| 20 | 1990 | 19 |
2011-12 season
| Age at July 1st, 2011 | Age at July 1st, 2011 | |
| Birthday betweenJanuary 1 – June 30 | BIRTH YEAR | Birthday betweenJuly 1 – December 31 |
| 3 | 2008 | 2 |
| 4 | 2007 | 3 |
| 5 | 2006 | 4 |
| 6 | 2005 | 5 |
| 7 | 2004 | 6 |
| 8 | 2003 | 7 |
| 9 | 2002 | 8 |
| 10 | 2001 | 9 |
| 11 | 2000 | 10 |
| 12 | 1999 | 11 |
| 13 | 1998 | 12 |
| 14 | 1997 | 13 |
| 15 | 1996 | 14 |
| 16 | 1995 | 15 |
| 17 | 1994 | 16 |
| 18 | 1993 | 17 |
| 19 | 1992 | 18 |
| 20 | 1991 | 19 |
Percentage of skaters on a team
| Total number on Team (includes alternates) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 75% of Team / Age Rule 6404 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | |
| 50% of Team / Age Rule 6404 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |