2010-11
| 2010-11 Senior A Team
|
||||
| Skater | Event | Club | Coach | Results (qualifying and international events) |
| Emily Benson | PreNovice women | Wabush | David Altheim | Personal best: 70.50 (2011 Canada Games) 2005-06: Sectionals – 2nd, Preliminary 2006-07: Sectionals – 1st, PreJuvenile 2007-08: Sectionals – 2nd, Juvenile 2008-09: Sectionals – 1st, Juvenile; Junior Nationals 7th 2009-10: Sectionals; 4th PreNovice; Challenge 33rd 2010-11: Sectionals; 1st PreNovice; Challenge 36th; Canada Games 9th |
| Grace Woodland | PreNovice women | Mount Pearl | Kevin Walsh | Personal best: 67.81 (2011 Challenge) 2007-08: Sectionals – 1st preliminary 2008-09: Sectionals – 1st PreJuvenile 2010-11: Sectionals; 2nd PreNovice, Challenge 24th; Canada Games 12th |
| Nicole Chan | PreNovice women | Prince of Wales | Wendy Mercer | Personal best: 65.24 (2011 Challenge) 2004-05: Sectionals – 5th, PreJuvenile 2005-06: Sectionals – 1st, PreJuvenile 2006-07: Sectionals – 6th, Juvenile 2007-08: Sectionals – 4th, Juvenile 2008-09: Sectionals – 6th PreNovice 2009-10: Sectionals; 7th PreNovice 2010-11: Sectionals; 3rd PreNovice; Challenge 31st |
| Robyn-Lynn McGrath | PreNovice women | Mount Pearl | Lori Brett/ Neil Thorne | Personal best: 67.98 (2010 Sectionals) 2007-08: Sectionals – 7th, Juvenile; 2008-09: Sectionals – 10th PreNovice 2009-10: Sectionals; 2nd PreNovice; Challenge 26th 2010-11: Sectionals; 4th PreNovice, Challenge 34th |
| Matthew Power | PreNovice men | Mount Pearl | Lori Brett/ Neil Thorne | Personal best: 61.56 (2011 Challenge) 2004-05: Sectionals –1st PreJuvenile 2005-06: Sectionals –2nd Juvenile 2006-07: Sectionals –1st PreNovice; 21st Eastern Challenge; 16th Canada Games 2010-11: Sectionals; 1st PreNovice; Challenge 23rd |
| Dylan Short | PreNovice men | Prince of Wales | Lori Brett/ Neil Thorne | Personal best: 62.76 (2011 Canada Games) 2007-08: Sectionals – 3rd, PreJuvenile 2008-09: Sectionals – 1st PreJuvenile 2010-11: Sectionals; 2nd PreNovice; Challenge 30th; 7th Canada Games |
| Robyn-Lynn McGrath/ Matthew Power | PreNovice pair | Mount Pearl | Lori Brett/ Neil Thorne | Personal best: 65.19 (2011 Challenge) 2010-11: Sectionals; 1st PreNovice; Challenge 6th; 4th Canada Games |
| Ashley Morgan | Novice women | Prince of Wales | Shirley Thistle | Personal best: 85.12 (2011 Sectionals) 2004-05: Sectionals – 7th, PreJuvenile 2005-06: Sectionals – 4th, PreJuvenile 2006-07: Sectionals – 4th, Juvenile 2007-08: Sectionals – 3rd, Juvenile 2008-09: Sectionals – 4th PreNovice; Eastern Challenge – 19th 2009-10: Sectionals; 1st PreNovice; Challenge 25th 2010-11: Sectionals; 1st Novice; 37th Challenge |
| Julia Mercer | Novice women | Prince of Wales SC | Wendy Mercer/ Jean McCloy | Personal best: 82.01 (2011 Sectionals) 2003-04: Sectionals – 6th, pre-juvenile 2004-05: Sectionals – 1st, pre-juvenile 2005-06: Sectionals – 3rd, Juvenile 2006-07: Sectionals – 3rd, PreNovice; Eastern Challenge – 18th 2007-08: Sectionals – 1st PreNovice; Eastern Challenge – 24th 2008-09: Sectionals – 1st PreNovice; Eastern Challenge – 14th 2009-10: Sectionals; 1st Novice; 25th Challenge 2010-11: Sectionals; 2nd Novice; 39th Challenge |
| Alexandra Young | Novice women | Silver Blades | Lisa Young | Personal best: 78.12 (2011 Challenge) 2002-03: Sectionals – 1st, pre-juvenile 2003-04: Sectionals – 7th, juvenile 2004-05: Sectionals – 3rd, juvenile 2005-06: Sectionals – 2nd juvenile 2006-07: Sectionals – 1st juvenile; Junior Nationals 7th juvenile. 2007-08: Sectionals – 2nd PreNovice; Eastern Challenge – 14th 2008-09: Sectionals – 2nd PreNovice; Eastern Challenge – 21st 2009-10: Sectionals; 2nd Novice; 37th Challenge 2010-11: Sectionals; 3rd Novice; 31st Challenge |
| Nicole Burt | Novice women | Prince of Wales SC | Wendy Mercer/ Jean McCloy | Personal best: 65.98 2001-02: Sectionals – 13th, pre-juvenile 2002-03: Sectionals – 3rd, pre-juvenile 2003-04: Sectionals – 6th, juvenile 2004-05: Sectionals – 10th, juvenile 2006-07: Sectionals – 8th, PreNovice 2007-08: Sectionals – 4th Novice 2008-09: Sectionals – 5th Novice 2009-10: Sectionals; 4th Novice; 50th Challenge 2010-11: Sectionals; 4th Novice, 46th Challenge |
| Alexandra Young – Matthew Young | Junior Pairs | Silver Blades | Lisa Young | Personal best: 106.84 (2011 Challenge) 2004-05: Sectionals – 1st, juvenile; 12th, Junior Nationals 2005-06: Sectionals – 1st juvenile; Junior Nationals- 10th, juvenile 2006-07: Sectionals – 1st PreNovice; Eastern Challenge – 10th; Junior Nationals- 14th 2007-08: Sectionals – 1st PreNovice; Eastern Challenge – 1st; Junior Nationals- 3rd 2008-09: Sectionals – 1st Novice; Eastern Challenge – 4th; Junior Nationals- 5th 2009-10: Sectionals; bye, 5th Novice, Challenge; 2nd Junior Canadians |
| Joey Russell | Senior Men | Polaris | Lee Barkell | Personal best: 204.02 (2011 Canadians, Victoria) 1998-99: Sectionals – 1st, juvenile; Tomorrow’s Champions – 11th, juvenile 1999-00: Sectionals – 2nd, juvenile 2000-01: Sectionals – 2nd, pre-novice; Eastern Challenge – 21st, pre-novice 2001-02: Sectionals – 2nd, pre-novice; Eastern Challenge: 15th pre-novice 2002-03: Sectionals – 1st, pre-novice; Eastern Challenge: 2nd pre-novice; Junior Nationals – 2nd, pre-novice 2003-04: Sectionals – 1st, novice; Eastern Challenge – 6th, novice; Junior Nationals – 2nd, novice 2004-05: Eastern Challenge – 3rd, junior; Canadians – 4th Junior 2005-06: Eastern Challenge – 3rd, junior; Canadians – 1st Junior 2006-07: World Juniors: 11th; Canadians – 6th Senior 2007-08: Nebelhorn Trophy: 11th; Senior Challenge: 9th, Senior men; Canadians – 9th 2008-09: Nebelhorn Trophy: 15th; Senior Challenge: 2nd, Senior men; Canadians – 6th 2009-10-10: Nebelhorn Trophy: 9th; Skate Canada: 10th; Challenge 1st; Canadians 5th; Four Continents 11th 2010-11:Nebelhorn Trophy: 6th; Canadians 3rd; Four Continents 14th; Worlds 24th |
November 15, 2010
Skate Canada Newfoundland and Labrador Senior A Team qualification for 2010-11 is based on:
- Pre-Novice and Higher Events – Skaters qualifying for Eastern Challenge/National Championships.
- Skaters who were on the Senior A Team in the year prior who have moved to a higher category and competed at Sectionals in the subsequent season and do not qualify for Eastern Challenge (IE: Pre Novice Champion 2010 Sectionals moves to Novice for 2010 sectionals and finishes 5th or lower)
One year term effective November 15 of current season)
One year appointments
IMPLEMENTATION DATES: 2011 Bank of Montreal Financial Group Skate Canada Newfoundland and Labrador Sectional Championships for PreNovice and higher events.